Table of Contents
Microfluidic Connectors
Pyramid connector
4‑way connector for flexible fluidics tubes without a predominant direction — 1 inlet stream can equally be split into 3 outlet streams.
Weight: | 0.61 g |
Size: | 13.1 × 14.3 × 15.1 ± 0.5 mm |
Tube material: | Stainless steel 1.4301 |
Tube dimension: | 0.45 mm inner / 0.65 mm outer diameter |
Part number: | MF.PC1.650.450.SS.14301 |
Y‑connector
3‑way connector for flexible fluidics tubes without a predominant direction — 1 inlet stream can equally be split into 2 outlet streams.
Weight: | 0.41 g |
Size: | 16.3 ± 0.5 × 14.1 ± 0.5 × 4.0 mm |
Tube material: | Stainless steel 1.4301 |
Tube dimension: | 0.45 mm inner / 0.65 mm outer diameter |
Part number: | MF.YC1.650.450.SS.14301 |
X‑connector
4‑way connector for flexible fluidics tubes with a predominant direction
Weight: | 0.28 g |
Size: | 18.0 ± 0.5 × 18.0 ± 0.5 × 4.0 mm |
Tube material: | Stainless steel 1.4301 |
Tube dimension: | 0.45 mm inner / 0.65 mm outer diameter |
Part number: | MF.XC1.650.450.SS.14301 |
Holders
Holder for CPP1 micropumps
Weight: | 1.67 g |
Size: | 25.8 + 0.2 × 14.3 ± 0.1 × 10.0 + 0.2 mm |
Fixation: | 2 holes for ISO M3 screws |
Part number: | MF.HO1.000.000.NN.00000 |